The Bermuda Islands Google Maps and Facts
Welcome to the Google Maps of Bermuda (BM) and the comprehensive location list for this country. World Route Planner, together with its detailed Bermuda page, turns Google Maps Sightseeing into a meaningful experience! Our extensive destination gazetteer, coupled with Driving Directions to Bermuda, allows you to explore Bermuda through detailed satellite imagery and street views—fast, free, and easier than ever before.
Browse through the list of administrative regions in Bermuda, navigate through these regions to find a place of interest, and book your hotel with the Best Price Guarantee! Your journey through Bermuda via Google Satellite Map Sightseeing and Street View starts here.
Bermuda Google Maps
To activate Street View on any city of Bermuda, drag above the Zoom feature the yellow little man in the map.
Facts about Bermuda
Administrative divisions: | 9 parishes and 2 municipalities*; Devonshire , Hamilton , Hamilton* , Paget , Pembroke , Saint George* , Saint George's , Sandys , Smith's , Southampton , Warwick |
Area: | total: 53.3 sq km land: 53.3 sq km water: 0 sq km |
Background: | Bermuda was first settled in 1609 by shipwrecked English colonists headed for Virginia. Tourism to the island to escape North American winters first developed in Victorian times. Tourism continues to be important to the island's economy , although international business has overtaken it in recent years. Bermuda has developed into a highly successful offshore financial center. Although a referendum on independence from the UK was soundly defeated in 1995 , the present government has reopened debate on the issue. |
Flag description: | red , with the flag of the UK in the upper hoist-side quadrant and the Bermudian coat of arms (white and green shield with a red lion holding a scrolled shield showing the sinking of the ship Sea Venture off Bermuda in 1609) centered on the outer half of the flag |
Capital: | name: Hamilton geographic coordinates: 32 17 N , 64 47 W time difference: UTC-4 (1 hour ahead of Washington , DC during Standard Time) daylight saving time: +1hr , begins second Sunday in March; ends first Sunday in November |
Climate: | subtropical; mild , humid; gales , strong winds common in winter |
Currency code: | Bermudian dollar (BMD) |
Ethnic groups: | black 54.8% , white 34.1% , mixed 6.4% , other races 4.3% , unspecified 0.4% (2000 census) |
Geographic coordinates: | 32 20 N , 64 45 W |
Geography note: | consists of about 138 coral islands and islets with ample rainfall , but no rivers or freshwater lakes; some land was leased by US Government from 1941 to 1995 |
Government type: | parliamentary; self-governing territory |
Imports partners: | US 25.1% , Germany 21.2% , Italy 19% , France 5.7% (2007) |
Internet country code: | .bm |
Land boundaries: | 103 km |
Neighbouring countries: | 0 km |
Languages: | English (official) , Portuguese |
Location: | North America , group of islands in the North Atlantic Ocean , east of South Carolina (US) |
Map references: | North America |
National holiday: | Bermuda Day , 24 May |
Nationality: | noun: Bermudian(s) adjective: Bermudian |
Natural hazards: | hurricanes (June to November) |
Population: | 66 ,536 (July 2008 est.) |
Religions: | Anglican 23% , Roman Catholic 15% , African Methodist Episcopal 11% , other Protestant 18% , other 12% , unaffiliated 6% , unspecified 1% , none 14% (2000 census) |
Terrain: | low hills separated by fertile depressions |
Unemployment rate: | 2.1% (2004 est.) |
Capital of The Bermuda Islands
Hamilton (click to view Hamilton map)
Places in Bermuda
Browse the most comprehensive and up-to-date online directory of administrative regions and Street Views in Bermuda. Our listings are organized alphabetically, starting from level 1 regions and progressing through to level 2 and eventually level 3 regions, ensuring you can easily navigate and find specific areas of interest.
Hamilton City (2 Google Maps locations)
Hamilton Parish (1 Google Maps locations)
Paget Parish (3 Google Maps locations)
Pembroke Parish city Google Maps
Saint George's Parish (3 Google Maps locations)
Sandys Parish (3 Google Maps locations)
Smith's Parish (3 Google Maps locations)
Southampton Parish city Google Maps
Warwick Parish (2 Google Maps locations)
Random cities in Bermuda
Hamilton, the capital city of Bermuda.Hog Bay
Camden
Hamilton
Sunnyside
Mount Pleasant
Bethaven
Somerset
Melrose
Warwick Camp
Tucker's Town
Hinson Hall
Harrington Hundreds
North Shore Village
Cashew City
Chelston
Scotts Hill
Flatt's Village
Saint George
Hamilton
Link to Bermuda Google Maps page
The map of Bermuda has already attracted 4677 views. If you wish to embed our comprehensive Bermuda map on your site, we offer an easy solution. This map includes free access to Google Maps, gazetteer search, detailed country and city maps, Street View, and essential facts, all ready to enhance your website. To use it, simply copy and paste the provided HTML code into your webpage's source code. We appreciate every link back to our Maps and Driving Directions. Thank you for your support!
Text link to: Bermuda map and facts page |
This Bermuda map is intended solely for informational purposes. No representations or warranties are made concerning its accuracy or reliability. Users assume all risks associated with the use of Google Maps and Google Driving Directions. World Route Planner is not liable for any losses or delays that may occur from using this free Bermuda map.